Find your fit.
Measure, match against the tables, and you are one strap away from set up. All measurements are of your body, in cm - with inches alongside.
Men's size guide
| Size | Waist cm | Waist in | Hip cm | Hip in | Thigh cm | Thigh in |
|---|---|---|---|---|---|---|
| XS | 71-76 | 28-30" | 80-85 | 31.5-33.5" | 48-56 | 19-22" |
| S | 77-82 | 30.5-32.5" | 86-91 | 34-36" | 50-59 | 20-23.5" |
| M | 83-88.5 | 33-35" | 92-99 | 36.5-39" | 52-60 | 20.5-24" |
| L | 89.5-94.5 | 35.5-37" | 100-107 | 39.5-42.5" | 54-64 | 21.5-25.5" |
| XL | 95.5-100.5 | 37.5-39.5" | 108-115 | 43-45" | 56-72 | 22-28.5" |
| XXL | 101.5-106.5 | 40-42" | 116-123 | 45.5-48.5" | 58-74 | 23-29" |
| XXXL | 107.5-112.5 | 42.5-44.5" | 124-131 | 49-51.5" | 62-76 | 24.5-30" |
| XXXXL | 113.5-119 | 45-47" | 132-139 | 52-55" | 64-78 | 25-31" |
Women's size guide
| Size | Waist cm | Waist in | Hip cm | Hip in | Thigh cm | Thigh in |
|---|---|---|---|---|---|---|
| XS | 58.5-63.5 | 23-25" | 86-91 | 34-36" | 47-55 | 18.5-21.5" |
| S | 64.5-69.5 | 25.5-27" | 92-97 | 36.5-38" | 49-57 | 19.5-22.5" |
| M | 70.5-75.5 | 27.5-30" | 98-103 | 38.5-40.5" | 51-59 | 20-23.5" |
| L | 76.5-81.5 | 30.5-32" | 104-111 | 41-43.5" | 53-63 | 21-25" |
| XL | 82.5-87.5 | 32.5-34.5" | 112-119 | 44-47" | 55-65 | 22-26" |
| XXL | 88.5-93.5 | 35-37" | 120-127 | 47.5-50" | 57-72 | 22.5-28.5" |
| XXXL | 94.5-99.5 | 37.5-39" | 128-135 | 50.5-53" | 59-74 | 23.5-29" |
How to measure.
Use a tape measure, keep your feet together, and measure in cm where you can - it is what the tables are built on.


Men: 5cm below the belly button. Women: at the narrowest point.
Men - measure around your torso approximately 5cm below your belly button, taking the tape from back to front. Women - measure at the smallest point of your waist, around your torso from back to front.
At the widest point.
Take the tape around your hip and bottom at the widest point, keeping it as even as possible all the way round.
The widest part of the muscle.
Measure around your thigh at the widest part of the muscle, taking the tape from back to front.
Choosing your size.
Not everyone sits neatly on a size guide - body shape and muscle mass differ. You may choose to lead on a size for comfort, compression, or what suits your product needs best.
Lead with the larger of waist or hip.
Use the largest of your two measurements - waist or hip - to guide you on the size guide as a place to start. Hips are a fixed, bony landmark; the waist carries muscle and body fat.
Follow with the thigh measurement.
The thigh is muscle mass and body fat - flexible and moveable - so it fine-tunes the choice rather than leading it.
Between sizes? Go smaller.
If you sit between two sizes, go with the smaller of the two. And avoid jumping more than 2 sizes up or down where possible, so BFR can be used at the optimum level for the best outcome.
Still unsure?
Email customersupport@hytro.com with your measurements and the team will point you to the right size.
Fitted. Now use it properly.
Strapping in, when to use it and how long for - it is all in the User Guide.

