KLARNA / CLEARPAY NOW AVAILABLE
For a perfect fit, measure chest and arms when sizing tops, and your waist & mid-thigh for shorts.
If you’re between sizes, size up as muscles will swell significantly.
SUGGESTED HYTRO SIZE | CHEST SIZE | BICEP GIRTH | WAIST SIZE | THIGH GIRTH |
---|---|---|---|---|
S | 38-40 IN | <13 IN | 30-32 IN | 20-23 IN |
M | 40-42 IN | <14 IN | 32-34 IN | 21-24 IN |
L | 42-44 IN | <15 IN | 34-36 IN | 22-25 IN |
XL | 44-46 IN | <16 IN | 36-38 IN | 24-28 IN |
XXL | 46-48 IN | <17 IN | 38-40 IN | 26-30 IN |
3XL | 48-50 IN | <18 IN | 40-42 IN | 28-32 IN |
4XL | 50-52 IN | <19 IN | 42-44 IN | 30-35 IN |
*Measurement, taken at mid-bicep, represents maximum arm size when relaxed.
Size up if you are between sizes as BFR training causes muscles to swell.
Remember to measure chest and arms for upper body sizing, waist & mid-thigh for shorts.
SUGGESTED HYTRO SIZE | CHEST SIZE | BICEP GIRTH | WAIST SIZE | THIGH GIRTH |
---|---|---|---|---|
XS | 29-31 IN | <12 IN | 23-25 IN | 19-22 IN |
S | 31-33 IN | <13 IN | 25-27 IN | 20-23 IN |
M | 33-35 IN | <14 IN | 27-29IN | 21-24 IN |
L | 35-37 IN | <15 IN | 29-31 IN | 22-25 IN |
XL | 37-39 IN | <16 IN | 31-33 IN | 24-28 IN |
XXL | – | – | 33-35 IN | 26-30 IN |
3XL | – | – | 35-37 IN | 28-32 IN |
*Measurement, taken at mid-bicep, represents maximum arm size when relaxed.
Exclusive offers, access to events and workout content.